It's time for all that to change. It's time for me to lose the weight and keep it off. It's going to be boring and uninteresting method, but the last time I dropped lbs was when I simply held myself accountable online. I would measure my weight and belly size every morning, post it in a realtively inconspicuous part of the website, and use that for both motivation for the rest of the day and verification that I was doing good things the day before.
Also, I will use CICO in addition to generally healthier food choices (fewer processed snacks and added sugars, more fruits and vegetables).
As I keep daily track, it will also be posted here. For some reason, my bathroom scale measures all the way to the fifth-of-a-pound, so all fluctuations will be super-precise.
Date | Weight | 7-day |
27 Jul 2020 | 261.6 | 261.60 |
28 Jul 2020 | 260.2 | 260.90 |
29 Jul 2020 | 263.2 | 261.67 |
30 Jul 2020 | 260.8 | 261.45 |
31 Jul 2020 | 259.8 | 261.12 |
01 Aug 2020 | 258.6 | 260.70 |
02 Aug 2020 | 258.8 | 260.43 |
03 Aug 2020 | 259.8 | 260.17 |
04 Aug 2020 | 262.0 | 260.43 |
05 Aug 2020 | 262.4 | 260.31 |
06 Aug 2020 | 265.4 | 260.97 |
07 Aug 2020 | 259.6 | 260.94 |
08 Aug 2020 | 256.6 | 260.66 |
09 Aug 2020 | 259.0 | 260.69 |
10 Aug 2020 | 258.8 | 260.54 |
11 Aug 2020 | 261.1 | 260.41 |
12 Aug 2020 | 263.4 | 260.56 |
13 Aug 2020 | 260.6 | 259.87 |
14 Aug 2020 | 258.4 | 259.70 |
15 Aug 2020 | 257.4 | 259.81 |
16 Aug 2020 | 259.8 | 259.93 |
17 Aug 2020 | 259.8 | 260.07 |
18 Aug 2020 | 260.2 | 259.94 |
19 Aug 2020 | 259.0 | 259.31 |
20 Aug 2020 | 259.4 | 259.14 |
21 Aug 2020 | 257.0 | 258.94 |
22 Aug 2020 | 257.6 | 258.97 |
23 Aug 2020 | 256.8 | 258.54 |
24 Aug 2020 | 257.6 | 258.23 |
25 Aug 2020 | 258.2 | 257.94 |
26 Aug 2020 | 258.0 | 257.80 |
Good luck, future me! Here's hoping that it wasn't a mistake to keep all those skinny clothes.
RANDOM ARTICLES from DIVVYO